Video introduction
Machine Features
parameter
| TECHNICAL SPECIFICATIONS | ||||
| Model | CHCI6-600E | CHCI6-800E | CHCI6-1000E | CHCI6-1200E |
| Max. Web Width | 650mm | 850mm | 1050mm | 1250mm |
| Max. Printing Width | 550mm | 750mm | 950mm | 1150mm |
| Max. Machine Speed | 300m/min | |||
| Printing Speed | 250m/min | |||
| Max. Unwind/Rewind Dia. | φ800mm | |||
| Drive Type | Gear drive | |||
| Plate thickness | Photopolymer plate 1.7mm or 1.14mm (or to be specified) | |||
| Ink | Water base ink or solvent ink | |||
| Printing length (repeat) | 400mm-900mm | |||
| Range Of Substrates | LDPE; LLDPE; HDPE; BOPP, CPP, PET; Nylon, PAPER, NONWOVEN | |||
| Electrical supply | Voltage 380V. 50 HZ.3PH or to be specified | |||
Detail image


Sample map



Packaging and Delivery



